Speak to our Mortgage Maker directly for the Best Rates on the Market

 

Mortgage Rates

At Financial Planner, we have a selection of fixed and variable rates to choose from whether you are thinking of buying your First Home, Switching Lender or Trading Up.

Picking the right rate to suit your requirements

  • Fixed rate will offer stability and gives you peace of mind in knowing your repayment will not change for a fixed period of time

  • Switching rates can carry a penalty with some lenders, to switch your mortgage or overpay so shorter-term fixed rates may suit you better

  • When in a fixed rate you are restricted on how much you can overpay for free most lenders allow you to overpay by 10% a year until the end of the term

Fixed rates that provide Real Value

Homeloan Rates
Type of Rate: LTV: APR: Rate:
Variable 90% 4.30% 4.15%
1 Year fixed rate 90% 4.30% 4.55%
2 Year fixed rate 90% 4.40% 4.65%
3 Year Fixed Rate 90% 4.50% 4.75%
4 Year Fixed Rate 90% 4.62% 4.75%
5 Year Fixed Rate 90% 4.78% 5.00%
7 Year Fixed Rate 90% 4.90% 5.05%
10 Year Fixed Rate 90% 5.00% 5.15%
 
Homeloan Rates
Type of Rate: LTV: APR: Rate:
Variable >60-80% 4.01% 3.90%
1 Year fixed rate >60-80% 4.30% 4.55%
2 Year fixed rate >60-80% 4.40% 4.65%
3 Year Fixed Rate >60-80% 4.25% 4.65%
4 Year Fixed Rate >60-80% 4.26% 4.50%
5 Year Fixed Rate >60-80% 4.44% 4.75%
7 Year Fixed Rate >60-80% 4.90% 5.05%
10 Year Fixed Rate >60-80% 5.00% 5.15%
 
Homeloan Rates
Type of Rate: LTV: APR: Rate:
Variable <50% 3.91% 3.80%
1 Year fixed rate <50% 4.30% 4.55%
2 Year fixed rate <50% 4.40% 4.65%
3 Year Fixed Rate <50% 4.21% 4.75%
4 Year Fixed Rate <50% 4.16% 4.40%
5 Year Fixed Rate <50% 4.33% 4.65%
7 Year Fixed Rate <50% 4.55% 4.85%
10 Year Fixed Rate <50% 5.00% 5.15%
Buy to Let Rates
Type of Rate: LTV: APR: Rate:
Variable Buy to let Variable 5.00% 4.85%
 

The above rates are subject to terms and conditions.

 

Call us on 01 6279495